All Indian Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.BSESN | BSE Sensex | 31 Aug 2012 | 17,429.56 | -112.08 | -0.64% | |
.NSEI | Nifty | 31 Aug 2012 | 5,258.50 | -56.55 | -1.06% | |
.BSEOIL | BSE Oil & Gas | 31 Aug 2012 | 8,289.95 | +0.00 | +0.00% | |
.BSEIT | BSE IT | 31 Aug 2012 | 5,786.45 | +0.00 | +0.00% | |
.BSEMET | BSE Metals | 31 Aug 2012 | 9,806.54 | +0.00 | +0.00% | |
.BSEFMCG | BSE FMCG | 31 Aug 2012 | 5,397.33 | +0.00 | +0.00% | |
.BSECG | BSE Capital Goods | 31 Aug 2012 | 9,515.56 | +0.00 | +0.00% | |
.BSEBANK | BSE Banking | 31 Aug 2012 | 11,564.38 | +0.00 | +0.00% | |
.BSEREAL | BSE Realty | 31 Aug 2012 | 1,525.09 | +0.00 | +0.00% | |
.BSEAUTO | BSE Auto | 31 Aug 2012 | 9,340.65 | +0.00 | +0.00% | |
.BSEPOWER | BSE Power | 31 Aug 2012 | 1,893.61 | +0.00 | +0.00% | |
.BSEHC | BSE Healthcare | 31 Aug 2012 | 7,471.83 | +0.00 | +0.00% |
All American Indices
Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
---|---|---|---|---|---|---|
.DJI | Dow Jones Industrial Average | View | 31 Aug 2012 | 13,090.84 | +90.13 | +0.69% |
.IXIC | Nasdaq Composite Index | View | 31 Aug 2012 | 3,066.96 | +18.25 | +0.60% |
.NYA | NYSE Composite Index | 31 Aug 2012 | 8,014.93 | +48.69 | +0.61% | |
.TRXFLDUSP | Thomson Reuters Equity US Index | 31 Aug 2012 | 127.14 | +0.66 | +0.52% | |
.TRXFLDCAP | Thomson Reuters Equity Canada Index | 31 Aug 2012 | 225.58 | +1.28 | +0.57% | |
.TRXFLDLAPU | Thomson Reuters Equity Latin America | 31 Aug 2012 | 385.96 | +2.00 | +0.52% | |
.NIN | NYSE International 100 Index | 31 Aug 2012 | 4,690.16 | +40.89 | +0.88% | |
.NTM | NYSE TMT Index | 31 Aug 2012 | 5,972.77 | +39.99 | +0.67% | |
.NUS | NYSE US 100 Index | 31 Aug 2012 | 6,068.42 | +27.68 | +0.46% | |
.NWL | NYSE World Leaders Index | 31 Aug 2012 | 5,547.91 | +34.13 | +0.62% | |
.GSPTSE | S&P/TSX Composite Index | View | 31 Aug 2012 | 11,949.26 | +62.61 | +0.53% |
.XAX | AMEX Composite Index | View | 31 Aug 2012 | 2,416.52 | +11.19 | +0.47% |
.IIX | Inter@ctive Week Internet Index ADJ | 31 Aug 2012 | 310.28 | +1.56 | +0.51% | |
.NWX | AMEX Network Index | 31 Aug 2012 | 208.47 | +0.12 | +0.06% | |
.XMI | AMEX Major Market Index 905 to 1000 | 31 Aug 2012 | 1,430.20 | +9.58 | +0.67% | |
.XOI | AMEX Oil Index | 31 Aug 2012 | 1,229.57 | +10.95 | +0.90% | |
.XAL | AMEX Airline Index 300 TO 395 | 31 Aug 2012 | 36.27 | +0.18 | +0.50% | |
.QQV | QQQ Volatility Index | 31 Aug 2012 | 15.92 | -0.92 | -5.46% | |
.MXX | MXSE IPC | View | 31 Aug 2012 | 39,421.65 | -463.74 | -1.16% |
.BATSK | BATS 1000 Index | 31 Aug 2012 | 15,740.69 | +79.94 | +0.51% |
No comments:
Post a Comment